| Bull Riding - Round 10 | ||
| Position | Contestant ![]() |
Earnings |
| Trey Benton III | $0.00 | |
| Trevor Kastner | $0.00 | |
| Tate Stratton | $0.00 | |
| Tag Elliott | $0.00 | |
| 1 | Shane Proctor | $18,257.21 |
| 2 | Seth Glause | $14,429.09 |
| 3 | Kanin Asay | $9,275.84 |
| 5 | J.W. Harris | $0.00 |
| 5 | Cody Whitney | $0.00 |
| Cody Teel | $0.00 | |
| Cody Samora | $0.00 | |
| Clayton Savage | $0.00 | |
| Brett Stall | $0.00 | |
| 3 | Beau Schroder | $9,275.84 |
| Ardie Maier | $0.00 |
