| Saddle Bronc Riding - Round 4 | ||
| Position | Contestant ![]() |
Earnings |
| 4 | Wade Sundell | $7,656.25 |
| Tyrell Smith | $0.00 | |
| 7 | Taos Muncy | $0.00 |
| Sterling Crawley | $0.00 | |
| 1 | Jesse Wright | $18,257.21 |
| Jake Wright | $0.00 | |
| Jacobs Crawley | $0.00 | |
| 5 | Isaac Diaz | $4,711.54 |
| Cort Scheer | $0.00 | |
| 6 | Cole Elshere | $2,944.71 |
| Cody Taton | $0.00 | |
| 3 | Cody DeMoss | $10,895.43 |
| Chad Ferley | $0.00 | |
| 7 | Bradley Harter | $0.00 |
| 2 | Cody Wright | $14,429.09 |
