| Bareback Riding - Round 1 | ||
| Position | Contestant ![]() |
Earnings |
| 2 | Winn Ratliff | $14,429.09 |
| 7 | Will Lowe | $0.00 |
| 1 | Wes Stevenson | $18,257.21 |
| 7 | Steven Peebles | $0.00 |
| 7 | Steven Dent | $0.00 |
| 7 | Matt Bright | $0.00 |
| 4 | Kaycee Fields | $7,656.25 |
| Justin McDaniel | $0.00 | |
| Jessy Davis | $0.00 | |
| Jarod Keylon | $0.00 | |
| J.R. Vezain | $0.00 | |
| 3 | Casey Colletti | $10,895.43 |
| 5 | Caleb Bennett | $4,711.54 |
| 7 | Brian Bain | $0.00 |
| 6 | Bobby Mote | $2,944.71 |
